Aluminium honeycomb core



Aluminium honeycomb core
production description

Item | Details |
Aluminum Material Type | AA1101 AA3003 AA5052 or according to customers’ requirement |
Aluminum Foil Thickness (mm) | 0.01-0.2 or according to customers’ requirement |
Aluminum Honeycomb Core Cell Size (Cell Size = Cell Side Length x 1.732)(mm) | 0.5,0.6,0.7,0.8,0.9,1.0,1.5,1.83,2,2.5,3,4,5,6,7.5,10,12,15 or according to customers’ requirement |
Sheet Height | Any sizes according tocustomers’ requirement |
Sheet Size | Any sizes according tocustomers’ requirement |
Mechanical Properties | |||||
Alloy Honeycomb | Compression | Plate Shear | |||
Designation | Bare | L Direction | W Direction | ||
Material Cell Size | Strength psi | Strength psi | Modulus ksi | Strength psi | Modulus ksi |
mm — inch | Typ. | Typ. | Typ. | Typ. | Typ. |
6.4—1/4 | 625 | 365 | 70 | 215 | 38 |
9.5—3/8 | 340 | 230 | 45 | 130 | 22 |
12.7–1/2 | 190 | 140 | 28 | 80 | 14 |
17—–3/4 | 120 | 100 | 20 | 65 | 11 |
25.4—-1 | 80 | 65 | 14 | 45 | 7 |
9.5—–3/8 | 362 | 250 | 55 | 160 | 26 |
We are a manufacturing plant. You are welcome to visit us at any time. The workshop has a complete advanced steel structure, steel plate production equipment system. So we can guarantee good quality and competitive price.
Acceptable delivery methods :CIF,FOB,EXW. Accepted payment currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, RMB. Payment methods accepted: Telegraphic transfer, L/C, credit card, PayPal, Western Union.
Of course. We can produce according to customer’s requirements.
Delivery times depend on the size and number of buildings. Generally within 30 days after receiving the payment. Partial shipment is allowed for large orders.
Delivery times depend on the size and number of buildings. Generally within 30 days after receiving the payment. Partial shipment is allowed for large orders.